| A. | Name of Study Program | : | Aquaculture | |
|---|---|---|---|---|
| Level of Study. | : | Bachelor’s Degree | ||
| Faculty | : | Agriculture and Animal Science | ||
| B. | Vision | : | Becoming a center of excellence in aquaculture through cutting-edge research, innovation, and sustainable practices with a global perspective to support food security, maintain ecosystem health, and promote the growth of Indonesian blue economy | |
| C. | Graduate Learning Outcomes | : | 1. Aquatic Production Managers and Technicians 2. Aquaculture Entrepreneurs 3. Researchers 4. Aquatic Environmental NGO Activists | |
| D. | Learning Outcomes | : | 1. Demonstrating devotion to Almighty God and practice progressive character and attitudes in civic and national life, with a global and sustainability-oriented perspective, grounded in the values of Progressive Islam and Pancasila 2. Demonstrating mastery of fundamental theories and advanced practices in biology, ecology, chemistry, genetics, physiology, and aquatic resource management to analyze aquaculture biological systems, produce scientific works, make data-driven decisions, and communicate ideas in an academic context 3. Demonstrating the ability to design, implement, and evaluate aquaculture production systems across ecosystems (freshwater, brackish water, and marine) through the sustainable application of ecological principles, nutrition, system engineering, and biotechnology 4. Demonstrating the ability to design scientific experiments; conduct environmental, feed, fish health, and genetic analyses in both laboratory and field settings; and generate applied research that supports safe, innovative, and sustainable aquaculture practices 5. Demonstrating the ability to develop new business models, strategic innovations, and entrepreneurial initiatives in aquaculture based on biotechnology, quality management systems, and efficient resource mapping, with adaptive capacity and global competitiveness 6. Demonstrating the ability to apply digital technologies, information systems, and AI-based engineering in the integrated management of water quality, feed, and fish health to enhance production efficiency and ensure the sustainability of the aquaculture industry 7. Demonstrating the ability to integrate knowledge, skills, and field experience into research activities, undergraduate thesis preparation, and scientific publications, and to provide creative and responsible solutions to real-world challenges in the aquaculture sector | |
| E. | Courses | : | Semester I | Credits |
| Islam and Humanity | 1 | |||
| Indonesian Language | 2 | |||
| Pancasila and Civic Values | 2 | |||
| Foreign Language Skills for Specific Purposes I | 2 | |||
| Sustainable Development Insights | 1 | |||
| Innovative Agrocomplex Systems | 2 | |||
| Physics and Chemistry of Fisheries | 2 | |||
| Fisheries Physics and Chemistry Laboratory | 1 | |||
| Fisheries Biology | 2 | |||
| Fisheries Biology Laboratory | 1 | |||
| Mathematics | 2 | |||
| Introduction to Fisheries and Marine Science | 2 | |||
| Semester II | ||||
| Civics Education | 2 | |||
| Worship and Human Relations | 1 | |||
| Foreign Language Skills for Specific Purposes II | 2 | |||
| Fundamentals of Aquaculture | 2 | |||
| Fundamentals of Aquaculture Laboratory | 1 | |||
| Ichthyology | 2 | |||
| Ichthyology Laboratory | 1 | |||
| Biochemistry | 2 | |||
| Biochemistry Laboratory | 1 | |||
| Aquatic Invertebrates | 2 | |||
| Aquatic Invertebrates Laboratory | 1 | |||
| Fisheries Statistics | 3 | |||
| Semester III | ||||
| Entrepreneurship | 2 | |||
| Muhammadiyah Studies | 1 | |||
| Fundamentals of Aquatic Microbiology | 2 | |||
| Fundamentals of Aquatic Microbiology Laboratory | 1 | |||
| Experimental Design | 2 | |||
| Aquatic Ecology | 2 | |||
| Aquatic Ecology Laboratory | 1 | |||
| Fundamentals of Capture Fisheries | 2 | |||
| Aquatic Animal Physiology | 2 | |||
| Aquatic Animal Physiology Laboratory | 1 | |||
| Planktology | 2 | |||
| Planktology Laboratory | 1 | |||
| Business Planning and Analysis | 2 | |||
| Semester IV | ||||
| Islam and Science, Technology, and Arts | 1 | |||
| Fundamentals of Fish Genetics | 2 | |||
| Fundamentals of Fish Genetics Laboratory | 1 | |||
| Live Feed Culture | 2 | |||
| Live Feed Culture Laboratory | 1 | |||
| Oceanography | 2 | |||
| Oceanography Laboratory | 1 | |||
| Basic Swimming Skills | 1 | |||
| Fisheries Product Processing Technology | 2 | |||
| Fisheries Product Processing Technology Laboratory | 1 | |||
| Occupational Safety and Health | 2 | |||
| Research Methodology | 2 | |||
| Environmental Impact Assessment | 2 | |||
| Digital Technology I (Software Applications) | 2 | |||
| Semester V | ||||
| Principles of Aquaculture Biotechnology | 2 | |||
| Principles of Aquaculture Biotechnology Laboratory | 1 | |||
| Fish Nutrition | 2 | |||
| Fish Nutrition Laboratory | 1 | |||
| Ornamental Fish and Aquascaping | 2 | |||
| Ornamental Fish and Aquascaping Laboratory | 1 | |||
| Fish Parasites and Diseases | 2 | |||
| Fish Parasites and Diseases Laboratory | 1 | |||
| Geographic Information Systems (GIS) for Aquaculture | 2 | |||
| Geographic Information Systems (GIS) Laboratory for Aquaculture | 1 | |||
| Integrated Coastal and Marine Resource Management | 2 | |||
| Aquaculture Quality Management Systems | 2 | |||
| Fisheries Communication and Extension | 2 | |||
| Digital Technology II (Generative Artificial Intelligence) | 2 | |||
| Semester VI | ||||
| Water Quality Management | 2 | |||
| Water Quality Management Laboratory | 1 | |||
| Fish Feeding Technology and Management | 2 | |||
| Fish Feeding Technology and Management Laboratory | 1 | |||
| Aquaculture Engineering | 2 | |||
| Aquaculture Engineering Laboratory | 1 | |||
| Seed Production Management | 2 | |||
| Seed Production Management Laboratory | 1 | |||
| Freshwater, Brackish Water, and Marine Aquaculture Management | 2 | |||
| Freshwater, Brackish Water, and Marine Aquaculture Management Laboratory | 1 | |||
| Fish Health Management | 2 | |||
| Fish Health Management Laboratory | 1 | |||
| Sustainable Aquaculture | 2 | |||
| Semester VII | ||||
| Business Incubation | 4 | |||
| Internship | 4 | |||
| Community Service | 4 | |||
| Seminar | 1 | |||
| Thesis | 5 | |||
| Total | 144 credits | |||
| F. | Values Propositions | : | 1. Preparing students with Python programming 2. Implementing intensive foreign language programs in the first academic years 3. Providing international classes 4. Providing the Center of Excellence (CoE) program in Professional Class of Shrimp Cultivation 5. Providing the Center of Excellence (CoE) program in Professional Class of Carp Cultivation |
Prospectus
Download Prospectus